pool.ntp.org


All Pool Servers

In most cases it's best to use pool.ntp.org to find an NTP server (or 0.pool.ntp.org, 1.pool.ntp.org, etc if you need multiple server names). The system will try finding the closest available servers for you. If you distribute software or equipment that uses NTP, please see our information for vendors.

IPv4

There are 3069 active servers in this zone.

3074 (-5) active 1 day ago
3047 (+22) active 7 days ago
3055 (+14) active 14 days ago
3045 (+24) active 60 days ago
3024 (+45) active 180 days ago
3039 (+30) active 1 year ago
2737 (+332) active 3 years ago
2846 (+223) active 6 years ago

IPv6

There are 1710 active servers in this zone.

1712 (-2) active 1 day ago
1694 (+16) active 7 days ago
1700 (+10) active 14 days ago
1666 (+44) active 60 days ago
1663 (+47) active 180 days ago
1640 (+70) active 1 year ago
1452 (+258) active 3 years ago
1232 (+478) active 6 years ago

Global — pool.ntp.org (4397)